Kumari Bank Tie-Up with different organization of sector like health, food & beverage, education, spa, fitness, electronic appliances and other many sectors.
We have the savings account that will get you closer to your saving goals
View AllAt Kumari Bank, we facilitate banking with a click of a mouse and where you can keep track of your account from anywhere in the world.
With the objective to provide more tech-friendly services to its rural customer base, Kumari Bank started its Missed Call Banking services.
Balance Enquiry | 9863199051 |
Mini Statemen | 9863199052 |
Mobile Topup Rs. 50 | 9863199050 |
Mobile Topup Rs. 100 | 9863199100 |
Kumari Bank’s Safe Deposit Locker service provides you sound and secure place to keep your valuables, be it valuable corporate papers or bonds / share certificates or jewellery.
S.N | Size (In CM) | Volume | Margin/ Security Deposit (NRs) |
Annual Charge (NRs) |
||
---|---|---|---|---|---|---|
Height | Width | Depth | ||||
A | 12.5 | 17.5 | 49.2 | 10762.50 | 10500 | 3500 |
B | 15.9 | 21 | 49.2 | 16427.88 | 15000 | 5000 |
2A | 12.5 | 35.2 | 49.2 | 21648 | 19500 | 6500 |
2B | 15.9 | 42.3 | 49.2 | 33090.44 | 30000 | 10000 |
2B1 | 32.8 | 21 | 49.2 | 33888.96 | 36000 | 12000 |
4A | 27.8 | 35.2 | 49.2 | 48145 | 40500 | 13500 |
4B | 32.1 | 42.3 | 49.2 | 66805.24 | 45000 | 15000 |
D | 38.5 | 52.9 | 49.2 | 100203.18 | 51000 | 17000 |
At Kumari Bank, we facilitate banking with a click of a mouse and where you can keep track of your account from anywhere in the world.
With the objective to provide more tech-friendly services to its rural customer base, Kumari Bank started its Missed Call Banking services.
Balance Enquiry | 9863199051 |
Mini Statemen | 9863199052 |
Mobile Topup Rs. 50 | 9863199050 |
Mobile Topup Rs. 100 | 9863199100 |
Kumari Bank’s Safe Deposit Locker service provides you sound and secure place to keep your valuables, be it valuable corporate papers or bonds / share certificates or jewellery.
S.N | Size (In CM) | Volume | Margin/ Security Deposit (NRs) |
Annual Charge (NRs) |
||
---|---|---|---|---|---|---|
Height | Width | Depth | ||||
A | 12.5 | 17.5 | 49.2 | 10762.50 | 10500 | 3500 |
B | 15.9 | 21 | 49.2 | 16427.88 | 15000 | 5000 |
2A | 12.5 | 35.2 | 49.2 | 21648 | 19500 | 6500 |
2B | 15.9 | 42.3 | 49.2 | 33090.44 | 30000 | 10000 |
2B1 | 32.8 | 21 | 49.2 | 33888.96 | 36000 | 12000 |
4A | 27.8 | 35.2 | 49.2 | 48145 | 40500 | 13500 |
4B | 32.1 | 42.3 | 49.2 | 66805.24 | 45000 | 15000 |
D | 38.5 | 52.9 | 49.2 | 100203.18 | 51000 | 17000 |
We provide the Credit/Debit Card facilities to our customers
You can easily enjoy a cashless convenience while shopping in stores or online with kumari VISA debit/credit cards and Kumari International Travel Card, customized to meet your unique financial needs.
Read More