S.No. | Tie Up Details | Discounts |
1 | Asri Jewelers Pvt. Ltd., Newroad, Kathmandu, Nepal | |
Applicable only on Purchase of Diamond Jewelry | 15% | |
This discount is applicable to KBL Staff, KBL debit / credit cardholders, KBL Account holders and their direct dependents. | ||
2 | Durbar Jewals-Kathmandu | |
Applicable only on purchase of Diamond Jewelery | 20% | |
3 | Bist Shopping Mart-Kathmandu | |
Ready made items | 20% | |
Kitchen items | 12% | |
Cosmetic items | 10% | |
Gift items | 10% | |
4 | SHEIS- Kathmandu | |
Beauty related, cosmetics and personal care products | 10% | |
5 | Classic Industries-Kathmandu | |
Discount on All mattresses manufactured by Classic Industries | 15% | |
6 | Far Western Agro Trade and Suppliers-Kathmandu | |
Agricultural Products (Seeds, Micro Fertilizers, Pesticides) | 10% | |
Veterinary Medicines | 5% | |
7 | Citizen Furniture and Suppliers-Rupandehi | |
Furniture Items | 15% | |
8 | Femina Flaunt-Kathmandu | |
All services | Up to 20% | |
9 | Vintage Moto Cafe Pvt.Ltd. -Bhaktapur | |
Servicing/Labour Charge | 10% | |
10 | Wonders Nepal Private Limited-Kathmandu | |
Skywalk Ticket | 10% | |
11 | I.N.G.A. Shopping Complex Pvt. Ltd.- Rupandehi | |
Fresh Produces | 2% | |
FMCG Food | 1.5% | |
FMCG Non Food | 1.5% | |
House Hold and Electronics | 5% | |
Garments | 10% | |
12 | Kwality Solution Company Pvt. Ltd. -Lalitpur | |
On total Bill | 15% | |
13 | Heritage Flooring Carpet Industries Pvt. Ltd. -Kathmandu | |
All services from the following Outlets | 10% | |
Hira Furniture, Balaju, Kathmandu - 9851067337 | ||
Dhup Chhaya, Sorkhutte, Kathmandu - 9851022910 | ||
Karuna Suppliers, Liwali, Bhaktapur - 9801026202 | ||
Romi Furnishing Center, Tikhedewal, Lalitpur - 9841752132 | ||
Aarohi Furnishing, Tikathali, Lalitpur - 9848435878 | ||
14 | Pasupati Recreation Pvt. Ltd. (OOPS)-Kathmandu | |
Additional Bonus on Recharge of OOPS game card | 10% | |
15 | Buddha Air | |
Flat Discount for Kumari Bank's Customer & Their Family (Father, Mother, Spouse & Children) (Discount can only be availed from Buddha Air Office Counter with KBL Debit/Credit/Previlage card) |
8% | |
16 | Education Point of Light Pvt. Ltd. (EPLPL) | |
Discount on toys & equipments | 10% | |
17 | Sodasi Saloon-Gairidhara, Kathmandu | |
Spa | 15% | |
Hair, Skin and Beauty | 10% | |
18 | Swifton Nepal Pvt. Ltd ,Sarashwotinagar, Chabahil-06, Kathmandu -Nepal. | |
Discount on all of its outlet | 25% | |
19 | Shree Airlines Sinamangal, Kathmandu -Nepal | |
Air Fare (Based on Ticket Tariff) (Discount availiable for Account holders, Debit/Credit Card holders in counter of Shree Airlines) |
NPR 500.00 | |
20 | Asmita Driving Center Kawasoti-3, Nawalparasi, Nepal. | |
Discount on Driving Classes of Car | Up to 30 % | |
Discount on Driving Classes of Bike /Scotter | Up to 30 % | |
21 | Himalayan Retreat Home Pvt. Ltd. Thamel, Kathmandy, Nepal. | |
Spa | Up to 20 % | |
PanchaKarma Treatment | Up to 5 % | |
Yoga and Meditation | Up to 20 % | |
22 | Vintage Wear (LVD), Kritipur, Kathmandu | |
Discount | 7% | |
23 | Fun Travels Sauraha Pvt. Ltd., Sauraha, Chitwan | |
Sauraha and its periphery | 10% | |
Out of Sauraha | 10% | |
24 | The Style Zone, Chabahil, Kathmandu | |
Hair Cutting | 25% | |
Hair Color/Highlight | 25% | |
Facial | 25% | |
Manicures | 25% | |
Pedicures | 25% | |
Bridal Makeup | 25% | |
Nails | 25% | |
All other services | 25% | |
25 | Skyline Mall (Skyline Infra Ltd.) Birgunj, Adarshnagar-10, Parsa- Nepal | |
Restaurant run by Skyline Infra Ltd (Food & Beverages) | 12.5% | |
Fitness Center (GYM) | 20% | |
Room Charges on Value rate, Conference and Meeting Hall, Swimming Pool, KFC, Pizza Hut, Cream Bell Ice-Cream and Fitness Center (GYM) | 10% | |
26 | Happy Hour Toy Store, KMC-03, Maharajgunj, Kathmandu | |
All Products | 10% | |
27 | B.G. Concern, Lazimpat-2, Kathmandu | |
Cosmetic | 10% | |
28 | Vehicle Academy and Research Center Pvt. Ltd. (Gurjudhara Trail Center), Gurjudhara, Kathmandu | |
All Driving Courses | 15% | |
29 | Karya Binayak Travel and Tours, Saugal, Lalitpur | |
Domestic Tour Package Services | 5% | |
International Tour Package Services | 2.5% |