S.No. | Tie Up Details | Discounts |
1 | Medanta Hospital – Delhi, India | |
Discount on total bill when payment is made through KBL Co-branded Visa Debit Card. | 5% | |
(For KBL co-branded cardholder and their spouse, children, brothers, sisters and parents) | ||
Please carry valid government relationship proof documents to avail discount to spouse, children, brothers, sisters and parents of the KBL Co-branded cardholder. | ||
2 | K-Lab – Bhatbhateni / Chabahil | |
Discount to account holders on all in-house tests conducted at K-Lab | 20% | |
3 | Om Hospital and Research Centre (P.) Ltd., (OMHRC), Chabahil, Kathmandu | |
Out Patient Service: | 10% | |
In house pathology, Ultrasound, General Health Checkup, CT-Scan, X-ray, Mammography, Investigation like ECG, ECHO, Endoscopy, Colonoscopy, Dental Procedures (5% only in crown/bridge and orthodontic treatment) | ||
Inpatient Service: | 10% | |
Operation charges, Bed charges, medical charges, Investigation: Lab & Radiology. | ||
4 | Advance Polyclinic Pvt. Ltd., Panipokhari, Kathmandu | |
Provide discount to KBL debit/credit card holders and KBL Swastha Jeevan Bachat Khata Members and their respective dependent family members (father, mother, spouse and children) relating to medical services provided at the clinic except on APC health package, vaccines, medicines, outsourced tests. | 10% | |
5 | Green City Hospital Pvt. Ltd., Basundhara, Kathmandu | |
General Bed | 15% | |
Private Cabins | 10% | |
ICU | 7% | |
Lab Investigations | 10% | |
Radiology | 10% | |
Surgeries | 10% | |
Pharmacy | 7% | |
6 | United Reference Laboratory (URL), New Road, Pokhara | |
Provide a discount to account holders on all in-house tests conducted at URLs | 25% | |
7 | Dristi Eye Care System Pvt. Ltd., Kalanki, Kathmandu | |
OPD (General as well as paying) for KBL Customers | 20% | |
Operation Charge only | 10% | |
Operation / Surgery Package | 5% | |
Investigation | 5% | |
Laboratory | 5% | |
Optical Product (Frame + Lenses and Contact Lenses) | 7.50% | |
8 | Nepal National Hospital Pvt. Ltd., Kalanki, Kathmandu | |
Normal General Ward | 10% | |
Cubical General Ward & Cabin / Private Room | 15% | |
Semi-Deluxe (401 / Phewa) | 15% | |
Deluxe Cabin (402 / Rara) | 15% | |
Semi Deluxe (404 / Bagmati) | 15% | |
Semi Deluxe (408 / Karnali) | 15% | |
Cabin / Private Room (412, 3-Sharing, 410 & 411) | 15% | |
Post OP | 10% | |
ICU / NICU with & without Ventilator | 10% | |
X-ray | 15% | |
OT Charge & Day Care | 10% | |
Laboratory, USG, ECHO, ECG, Endoscopy & PFT | 10% | |
9 | Spark Health Home Pvt. Ltd., Kalimati, Kathmandu | |
Consultancy fees | 10% | |
X-ray, Laboratory, USG, ECHO, ECG, Endoscopy & PFT | 10% | |
Physiotherapy treatment | 10% | |
Massage (full body), Steam/Sauna, Acupuncture, Yoga & Meditation | 10% | |
Pain management, Stress management | 10% | |
And all other services | 10% | |
10 | Tesla Diagnostic Clinic Pvt. Ltd., Baluwatar, Kathmandu, Nepal | |
KBL Debit / Credit Card holders on all services | 10% | |
KBL Debit / Credit Card holders on Tesla Pharmacy Products | 5%-10% | |
Discount valid for all services from Tesla Diagnostic Clinic except for wellness packages, anesthesia, contrast, screening and physician consultancy. | ||
11 | Prabhu Hospital and Research Centre Pvt. Ltd., Panitanki – 08, Birgunj, Nepal | |
Medical Checkup and Surgery | 15% | |
Medicine | 5% | |
12 | Banepa Health Care Private Limited, Buspark, Banepa- 08, Kavre, Nepal | |
Medicine | 5-10% | |
Lab Test | 20% | |
X- Ray , Physiotherapy | 20% | |
Dental | 20% | |
13 | Satvik Ayurveda Hospital & Research Centre , Birgunj – 10, Parsa, Nepal | |
OPD Service | 5% | |
Pathology Service | 5% | |
Panchkarma Service | 5% | |
Therapy (Package) | 10% | |
IPD (Bed Charges) | 10% | |
Medicine | 5% | |
This discount is applicable to KBL debit / credit cardholders, KBL Account holders and their direct dependents. | ||
14 | Jeebanta Advanced Kathmandu Imaging Pvt. Ltd. , Durbarmarg, Kathmandu, Nepal | |
On MRI, CT Scan & Ultrasound | 10% | |
This discount is applicable to KBL debit / credit cardholders, KBL Account holders and their direct dependents. | ||
15 | Kailali Hospital Pvt. Ltd. | |
OPD,Lab,OT,X-RAY,ECHO,ECG,Endoscopy,Bed charge,Oxygen,NICU,ICU,Suturing,dressing,Physiotherapy,Usg,Hulter,Therapy Foods Pvt. Ltd. (Burger Shack) | 10% | |
Cabin Charge | 20% | |
16 | Vriya Technology Pvt. Ltd. (TeleUpachar) | |
On Consultation Fee and Lab Test | 10% | |
This discount is applicable to KBL mobile and/or internet banking user, KBL Account holders and their direct dependents. | ||
17 | Dristi Eye Care Center Pvt. Ltd (Dristi Eye Care) | |
On Eye Consultation | 20% | |
Package Surgical Services | 15% | |
18 | Medi Quest Laboratory Clinic Pvt Ltd. | |
On all Laboratory Services | 20% | |
This discount is applicable to KBL debit / credit cardholders, KBL Account holders and their direct dependents. | ||
19 | We Care Health Center Pvt Ltd | |
Pathology Lab | 10% | |
other Diagnostics i.e. X-Ray, ECG, USG,TMT,ECHO , CBCT, OPG | 5% | |
Scaling and Tooth Whitening | 10% | |
RCT and Filing | 5% | |
Extraction | 5% | |
The discount is applicable to all KBL Debit / Credit card holders and their direct dependents. | ||
20 | Siddhartha Business Group of Hospitality, Subidhanagar, Nepal | |
Discount on total bill amount on its Food and Beverages | 10% | |
Discount on Accommodation for Corporate Clients – As per Company Policy | ||
The discount is applicable to all KBL Debit / Credit card holders and KBL Staff’ & their dependents and KBL Board members. | ||
21 | Blue Cross Hospital Pvt. Ltd., Tripureshwor, Kathmandu | |
In-house Pathology, Ultrasound, CT-scan, X-ray | 10% | |
ECG, ECHO, Endoscopy, Colonoscopy | 10% | |
Dental Procedures (5% only in crown / bridges and orthodontic treatment) | 10% | |
Operation Charges, Bed Charges & Medical Charges | 10% | |
Investigation: Lab & Radiology | 10% | |
The discount is applicable to all KBL Debit / Credit card holders Customers need to mandatorily present their valid VISA Debit / Credit card or present a valid letter from KBL verifying the authenticity of the account holder in order to be eligible for the privileges. | ||
Note: Discount will not be provided in Doctor’s OPD charge, implants, consumables, outsourced lab test, vaccinations and ICU procedures. | ||
22 | Om Samaj Dental Hospital Pvt. Ltd., Pulchowk, Lalitpur | |
Membership Card | Free | |
Orthodontic Treatment | 15% | |
Dental Implant | 15% | |
Bank staff discount on all treatment except x-ray | 25% | |
Discount on rest of treatments except x-ray | 15% | |
The discount is applicable to all KBL Debit / Credit card holders and account holders | ||
Customers need to mandatorily present their valid VISA Debit / Credit card or present a valid letter from KBL verifying the authenticity of the account holder in order to be eligible for the privileges. | ||
23 | Chauraha Hospital Private Limited | |
In-house Pathology | 10% | |
General Health Check Up | 10% | |
Pathology Test | 10% | |
Operation Charge | 10% | |
Bed Charge | 10% | |
Pharmacy Service | 10% | |
24 | B & B Hospital Pvt. Ltd. | |
Hospital services (Inpatient and Outpatient) (On Total Bill not exceeding 15 lakhs) |
10% | |
Pharmacy Medicines (On Total Bill) |
10% | |
Conditions: -Not valid for packaged and outsources tests Not valid for discount packages, PCR, Covid-19 treatments, medical implants, surgical cosumables and cosmetic products |
||
25 | Maya Metro Hospital | |
Lab | 10% | |
USG | 10% | |
Echo | 10% | |
Endoscopy | 10% | |
Bed Charge (Normal/ Cabin) | 10% | |
OT | 5% | |
Ambulance Service | 5% | |
26 | HAMS | |
Pathology, radiology, procedure charge and hospital bill(inpatients) | 10% | |
27 | Norvic International Hospital | |
Pathology, xray, mammogram, ambulance, bed charges on hospitalizations, covid-19 treatment, non invasive cardiac investigations, ultrasound services, CT and MRI | 10% | |
28 | Vayodha Hospital Pvt. Ltd. | |
Wellness packages | 20% | |
Hospital bed charge | 10% | |
All in house laboratory tests charge | 10% | |
CT scan, ultrasound and X-Ray | 10% | |
ECG, Echocardiogram, TMT, Hotler and ABP | 10% | |
Free emergency ambulance service if the client gets admitted to Vayodha Hospitals Pvt. Ltd., Balkhu | ||
29 | Lal Ratna Hospital | |
Medicine, Lab and ambulance service | 5% | |
Digital ECG, Echo, Endoscopy, Bed charge and OT | 10% | |
30 | Nepal Lab House Pvt. Ltd. | |
All Service | 25% | |
31 | Supreme Dental Care Pvt. Ltd. | |
General Dentistry | 15% | |
Orthodontics | 10% | |
Paedodontics | 15% | |
Prosthodontics | 15% | |
Endodontics | 15% | |
Dental Implants | 10% | |
32 | Bhomi Hospital and Institute of Medical Science Pvt. Ltd. | |
Dental OPD & IPD Services (Account Holders, Debit/ Credit card holders) | 10% | |
33 | Banepa Dental Care Pvt. Ltd. | |
General Dentistry | 20% | |
Orthodontics | 10% | |
Pedodontics | 20% | |
Prosthodontics | 20% | |
Endodontics | 20% | |
Dental Implants | 10% | |
34 | Navajeevan Hospital | |
OPD | 10% | |
Lab | 14% | |
USG | 10% | |
Echo | 10% | |
Endoscopy | 10% | |
Bed Charge (Normal/Cabin)/with Air Conditioner | 10% | |
OT | 12% | |
Ambulance Service | 10% | |
Xray | 14% | |
ICU/NICU | 14% |