Kumari Bank Tie-Up with different organization of sector like health, food & beverage, education, spa, fitness, electronic appliances and other many sectors.
At Kumari Bank, we facilitate banking with a click of a mouse and where you can keep track of your account from anywhere in the world.
_1649842688_1652158494_1659070429.jpg)
With the objective to provide more tech-friendly services to its rural customer base, Kumari Bank started its Missed Call Banking services.
| Balance Enquiry | 9863199051 | 
| Mini Statemen | 9863199052 | 
| Mobile Topup Rs. 50 | 9863199050 | 
| Mobile Topup Rs. 100 | 9863199100 | 



Kumari Bank’s Safe Deposit Locker service provides you sound and secure place to keep your valuables, be it valuable corporate papers or bonds / share certificates or jewellery.
| S.No. | Category | Size Range | Annual Fee | Security Deposit | 
| 1 | Small "A" | Up to 11,000 CM Cube | 3,000 | 7,500 | 
| 2 | Small "B" | 11,001 to 20,000 CM Cube | 3,500 | 10,000 | 
| 3 | Small "C" | 20,001 to 30,000 CM Cube | 4,500 | 12,000 | 
| 4 | Medium "A" | 30,001 to 40,000 CM Cube | 6,000 | 20,000 | 
| 5 | Medium "B" | 40,001 to 55,000 CM Cube | 10,000 | 25,000 | 
| 6 | Large | 55,001 to 86,000 CM Cube | 12,000 | 30,000 | 
| 7 | Extra Large | Greater than 86,000 CM Cube | 15,000 | 35,000 | 

We provide the Credit/Debit Card facilities to our customers
You can easily enjoy a cashless convenience while shopping in stores or online with kumari VISA debit/credit cards and Kumari International Travel Card, customized to meet your unique financial needs.
Read More