S.N. | Name | Currency | Nostro Account No. | Swift Code | IBAN No | IFSC Code |
---|---|---|---|---|---|---|
1 | STANDARD CHARTERED BANK ,TOKYO, JPY | JPY | 23417781110 | SCBLJPJT | ||
2 | STANDARD CHARTERED BANK -NY | USD | 3582039146001 | SCBLUS33 | ||
3 | STANDARD CHARTERED BANK ,KOLKATA | INR | 32205127375 | SCBLINBBCAL | SCBL0036001 | |
4 | STANDARD CHARTERED BANK , FRANKFURT | EUR | 018129603 | SCBLDEFXXX | ||
5 | COMMERZ BANK AG - FRANKFRUT AM | EUR | 400878773100EUR | COBADEFF | ||
6 | ICICI BANK LIMITED - MUMBAI | INR | 000405075202 | ICICINBB | ICIC0000004 | |
7 | AXIS BANK LIMITED | INR | 919020078058494 | AXISINBBFIC | ||
8 | MASHREQ BANK PSC NY | USD | 70008661 | MSHQUS33 | ||
9 | MASHREQ BANK PSE DUBAI | AED | 019030000198 | BOMLAEAD | AE730330000019030000198 | |
10 | HDFC BANK LIMITED-MUMBAI | INR | 00600390000750 | HDFCINBB |
HDFC0000060 |
|
11 | SCB CHINA | CNY | 501511390751.0 | SCBLCNSXIMN | ||
12 | COMMERCIAL BANK OF CEYLON PLC, BANGLADESH OPERATION | USD | 9818004243 | CCEYBDDH | ||
13 | STANDARD CHARTERED BANK, SINGAPORE | AUD | 0107320754 | SCBLSG22 | ||
14 | COMMERZ BANK AG - GBP | GBP | 400878773100GBP | COBADEFF | ||
15 | COMMERZ BANK AG- CAD | CAD | 400878773100CAD | COBADEFF | ||
16 | KOOKMIN BANK, HO, SEOUL KR | USD | 7868USD013 | CZNBKRSEXXX | ||
17 | IDFC FIRST BANK | INR | 10111958022 | IDFBINBB | ||
18 | ICICI BANK LTD, HONGKONG | USD | 852045884 | ICICHKHHCLR | ||
19 | BANK OF CEYLON, COLOMBO LK | USD | 1977954 | BCEYLKLX125 |