Interest Rate Loans
Effective since : 3-Baisakh-2069
| S.No. | LENDING | ||
|---|---|---|---|
| 1. | Overdraft | Prime | Others |
| Corporate/ Multinational | 12.50 | ||
| Industry / Trading | 13.00 | 15.00 | |
| 2. | Working Capital/Short Term Loan | Prime | Others |
| Corporate / Multinational | 12.00 | ||
| Industry / Trading | 13.00 | 15.00 | |
| 3. | TR / Importers Loan | Prime | Others |
| Corporate / Multinational | 12.00 | ||
| Industry / Trading | 12.50 | 13.50 | |
| 4. | Term Loan | Prime | Others |
| Corporate / Multinational | 13.00 | ||
| Industry / Trading | 14.00 | 16.00 | |
| Prime | Others | ||
| 5. | Export Credit | 12.50 | 14.50 |
| 6. | Deprived Sector | 9.50 | 14.00 |
| 7. | Home Loan | 14.00 | 15.00 |
| 8. | Educational Loan | 14.00 | 15.00 |
| 9. | Private Vehicle Loan | 14.00 | 15.00 |
| 10. | Commercial Vehicle Loan | 14.00 | 16.00 |
| 11. | Loan Against First Class Bank Guarantees | 12.00 | 14.00 |
| 12. | Loan Against Marketable Securities | 13.50 | 15.50 |
| 13. | Loan Against Deposit Of KBL* | 11.00 | 13.00 |
| 14. | Loan Against Government Bond | 11.00 | 13.00 |
| 15. | Other Loan | 14.00 | 16.00 |
| * or +2% over FDR Rate (whichever is higher) | |||



