Interest Rate Deposits
Effective since : 3-Baisakh-2069
| SAVINGS DEPOSIT | |
|---|---|
| Normal Savings Deposit | 5.00 |
| Kumari Smart Bachat Khata | 5.00 |
| Saving Plus | 5.00 |
| Advanatge Plus | 5.00 |
| Twinkle Star Saving | 5.50 |
| Shuva Laxmi Bachat | 5.50 |
| 50 Plus Saving | 5.50 |
| Kumari Saving | 6.50 |
| Kumari Salary Saving Account | 6.50 |
| Card Account | 5.00 |
| Student Saving | 5.00 |
| Zero Balance Saving | 5.00 |
| Shareholders Saving Account | 5.25 |
| PF Deposit Scheme | 6.50 |
| Kumari Big Savings Khata | 7.00 |
| FIXED DEPOSIT | |
|---|---|
| GENERAL FIXED DEPOSIT | |
| 14 Days | 2.00 |
| 1 Month | 4.00 |
| 3 Months | 5.50 |
| 6 Months | 7.00 |
| 1 Year | 8.50 |
| Above 1 Year | 9.00 |
| INSTITUTIONAL FIXED DEPOSIT | |
| 1 Year | 9.00 |
| Above 1 Year | 9.50 |
| RECURRING DEPOSIT SCHEME | 8.00 |
| STRUCTURED TIME DEPOSIT | Upto 10.00 |
| MERO LAGHU MUDDATI KHATA | |
| 6 Months | 7.00 |
| 1 Year | 8.50 |
| 2 Years | 9.00 |



