Interest Rate Deposits
Effective since : 07-Jestha-2070
| SAVINGS DEPOSIT | |
|---|---|
| Kumari Smart Bachat Khata | 4.00 |
| Twinkle Star Saving | 4.50 |
| Shuva Laxmi Bachat | 4.50 |
| 50 Plus Saving | 4.50 |
| Kumari Saving | 5.50 |
| Kumari Salary Saving Account | 5.50 |
| Shareholders Saving Account | 4.25 |
| Kumari Big Savings Khata | 6.00 |
| FIXED DEPOSIT | |
|---|---|
| GENERAL FIXED DEPOSIT | |
| Upto 6 Months | 7.50 |
| 1 Year | 8.50 |
| Above 1 Year | 9.00 |
| INSTITUTIONAL FIXED DEPOSIT | |
| 1 Year | 8.50 |
| Above 1 Year | 9.00 |
| RECURRING DEPOSIT SCHEME | 8.00 |
| KUMARI FLEXI- FIX DEPOSIT | Up to 8.00 |
| STRUCTURED TIME DEPOSIT | Up to 9.75 |
| MERO LAGHU MUDDATI KHATA | |
| 6 Months | 7.25 |
| 1 Year | 8.25 |
| 2 Years | 8.75 |



