Kumari Mobile Cash
- What Is Kumari Mobile Cash?
- Benefits Of Using Kumari Mobile Cash
- Login To Your Account
- How Do I Enroll?
- How does it Work?
- Detailed Network Diagram
- Is It Safe?
- Kumari Mobile Cash Tariff Rate
- Kumari Mobile Cash Agents
- Kumari Mobile Cash Merchants
- Kumari Mobile Cash Contact
- Kumari Mobile Cash FAQs
- Kumari Mobile Cash Terms & Conditions
- Mobile Application Download
Kumari Mobile Cash Tariff Rate
![]() |
|||||||||||
Mobile To Mobile fund transfer fee through Kumari Mobile Cash is waived till 30th June 2011. |
|||||||||||
| Type of Transactions |
Transaction Amount (Rs.) |
Tariff Rate (Rs.) |
|||||||||
| Annual Fee* | N/A | 50.00 | |||||||||
| Balance Check | N/A | 1.00 | |||||||||
| Top-up Funds from Bank Account to Mobile Cash | N/A | 0.00 | |||||||||
| Top-up Funds from Bank Teller to Mobile Cash | N/A | 10.00 | |||||||||
| Transfer Funds from Mobile Cash to Bank Account | N/A | 10.00 | |||||||||
| Payment to Merchant | N/A | 0.00 | |||||||||
| Bill Payment to Utility Providers | N/A | 5.00 | |||||||||
| Transfer Funds from Mobile Cash to Mobile Cash / Top-Up funds from Agent to Mobile Cash |
Amount <=1,000 | 10.00 | |||||||||
| 1,000< Amount<=5,000 | 15.00 | ||||||||||
| 5,000< Amount<=10,000 | 20.00 | ||||||||||
| 10,000< Amount<=20,000 | 30.00 | ||||||||||
| Withdraw Funds from Agent / Withdraw Funds from Bank Teller | Amount <=1,000 | 20.00 | |||||||||
| 1,000< Amount<=5,000 | 30.00 | ||||||||||
| 5,000< Amount<=10,000 | 40.00 | ||||||||||
| 10,000< Amount<=20,000 | 60.00 | ||||||||||
| *Rs. 50 annual fee waived for first year. | |||||||||||
|
|||||||||||
| *Does not apply to mobile to bank and bank to mobile transactions. Tariff rate is subjected to change without prior notifications. |
|||||||||||




